| Project | Unit | VMC550 | VMC630 | VMC800 | ||
| Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||
| Bench | ||||||
| Working desk size | mm | 550*1200 | 550*1500 | 630*1400 | 630*1600 | 800*2200 |
| T-slot | mm | 5*18*100 | 5*18*100 | 7*18*100 | 7*18*100 | 7*18*1 |
| Workbench maximum load | kg | 1000 | 1200 | 1200 | 1500 | 2000 |
| Travel | ||||||
| X-axis travel | mm | 1200 | 800 | 1300 | 1100 | 1400 |
| Y-axis travel | mm | 550 | 650 | 850 | ||
| Z-axis travel | mm | 650 | 800 | 800 | ||
| Spindle nose to table distance | mm | 200-850(customizable) | 200-1000(customizable) | 200-1000(customizable) | ||
| Spindle | ||||||
| Spindle speed | rpm | 6000 | 6000 | 6000 | ||
| Spindle taper | BT50 | BT50 | BT50 | |||
| Main motor power | Kw | 15Kw | 18.5Kw | 22Kw | ||
| Spindle twist rejection | n.m | 95 | 117 | 141 | ||
| Feed system | ||||||
| X-axis rapid movement | m/min | 32 | 32 | 32 | ||
| Y-axis rapid movement | m/min | 32 | 32 | 32 | ||
| Z-axis rapid movement | m/min | 32 | 32 | 32 | ||
| Cutting feed rate | mm/min | 1-12000 | 1-12000 | 1-12000 | ||
| X, Y, Z transmission motor power | Kw | 3/3/4 | 3/3/4 | 3/3/4 | ||
| Track form | Three-axis rail | Three-axis rail | Three-axis rail | |||
| ? ? ? ? ? ? ? Accuracy | ||||||
| Full positioning accuracy | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Repeatability | mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
| Automatic tool change system | ||||||
| Tool magazine capacity | 24 | 24 | 24 | 24 | 24 | |
| Tool diameter (full knife) | mm | φ110 | φ110 | φ110 | φ110 | φ110 |
| Maximum tool diameter (lead empty knife) | mm | φ250 | φ250 | φ250 | φ250 | φ250 |
| Maximum?Tool length | mm | 300 | 300 | 300 | 300 | 300 |
| Maximum Tool weight | kg | 15 | 15 | 15 | 15 | 15 |
| Tool change time (knife to knife) | sec | 3 | 3 | 3 | 3 | 3 |
| Air supply (use pressure) | kg/cm2 | 6 | 6 | 6 | 6 | 6 |
| Machine weight | kg | 9000 | 9000 | 10000 | 10000 | 12000 |
| CNC system | FANUC system、SIEMENS system、Mitsubishi system | |||||
| Configuration list | Z axis weight |
| Standard configuration | working lamp |
| Spindle speed 6000RPM | Warning Light |
| Spindle dust blowing system | Electrical box heat exchange system |
| Tool cooling system | M30 automatic disconnection system |
| Internal screw conveyor | FANUC |
| Collecting car | Optional configuration |
| Machine cleaning tank | Spindle speed 8000RPM |
| Air cleaning gun | Spindle Center Outlet System |
| Machine protection | Spindle oil cooler |
| Oil and water separation system | Infrared cutting knife detection system |
| Automatic tool exchange mechanism | Three-axis screw hollow cooling system |
| Knife arm magazine 24T | Three-axis grating |
| ZF gearbox | |
| Fourth axis |